Property Attributes
- MLS#1759731
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-South
- CityDuquesne
- AreaDuquesne
- Zip15110
- Style
- Year Built1935
- Taxes$ 1059
- Price$ 59,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage938
- Lot Size0.1573 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Charming and full of potential, this classic 3-bedroom, 1-bathroom Duquesne home offers a fantastic opportunity for both firsttime buyers and savvy investors. Step inside to find a spacious layout featuring a bright living room, a functional kitchen with ample cabinetry, and well-proportioned bedrooms. The full basement provides excellent storage or workshop space, while the rear yard offers room for outdoor enjoyment. Conveniently located near local parks, dining, and public transit, this property provides easy access to PA-837 and the Kennywood area for a smooth commute throughout the Mon Valley and into downtown Pittsburgh. Bring your personal updates and design ideas to make this solid house your perfect home.
| Price History | |
|---|---|
| 6/12/2026 | Listed $74,900 |
| 7/10/2026 | 7$69,900 |
| 7/30/2026 | 7$64,900 |
| 8/27/2026 | 8$59,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Composition |
| Architectural Style | Cottage,Two Story |
| Construction Materials | Aluminum Siding,Frame |
| Year Built | 1935 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-South |
| Property Type | Residential |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From PA-837, head south on N Duquesne Blvd. Turn right onto Grant Ave, left onto S 5th St, right onto West Mifflin Rd, and right onto Monterey St. 819 is on your right. |
| City | Duquesne |
| High School District | Duquesne City |
| MLS Area | Duquesne |
| Lot Size Units | Acres |
| Tax Annual Amount | 1059 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Duquesne |
| Standard Status | Active |
| Middle/Junior School District | Duquesne City |
| Elementary School District | Duquesne City |
| Tax Assessed Value | 21600 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Duquesne |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1573 |
| Building Area Total | 938 |
| Lot Dimensions | 0.1573 |
| Lot Size Acres | 0.1573 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.