Property Attributes
- MLS#1770883
- TypeSingle Family
- Listing Status Contingent
- CountyCrawford
- CityCanadohta Lake
- AreaCanadohta Lake
- NeighborhoodCanadohta Lake
- Zip16438
- Style
- Taxes$ 547
- Price$ 75,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1663 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
| Price History | |
|---|---|
| 8/21/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane |
| Roof | Asphalt |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Crawford |
| Property Type | Residential |
| Subdivision Name | Canadohta Lake |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Route 8 S out of Union City R on Lake Rd (Dollar General) R on Elmwood, R on Lakeview, bear R on Pasture, L on Maple, home on right |
| City | Canadohta Lake |
| High School District | Union City Area |
| MLS Area | Canadohta Lake |
| Lot Size Units | Acres |
| Tax Annual Amount | 547 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Canadohta Lake |
| Standard Status | Active Under Contract |
| Occupancy Type | Tenant |
| Middle/Junior School District | Union City Area |
| Elementary School District | Union City Area |
| Tax Assessed Value | 7406 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1770883 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Canadohta Lake |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Water Source | Well |
|---|---|
| Total Parking | 5 |
| Lot Size Area | 0.1663 |
| Lot Dimensions | 125x90 |
| Lot Size Acres | 0.1663 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 16438
In The Neighborhood
Union City
$ 250,000
- Type
- Single Family
- Size
- 1,092 SqFt
- Rooms
- 3 Beds + 1 Baths
Listed by: HOWARD HANNA REAL ESTATE SERVICES
Union City
$ 215,000
- Type
- Single Family
- Size
- 864 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Listed by: HOWARD HANNA REAL ESTATE SERVICES