Property Attributes
- MLS#1771367
- TypeSingle Family
- Listing Status Contingent
- CountySomerset/Cambria
- CityHidden Valley
- AreaHidden Valley
- NeighborhoodFairways
- Zip15502
- Style
- Year Built1990
- Taxes$ 5783
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.13 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Beautifully updated ranch home located on the 16th fairway of Hidden Valley Golf Course! This 3 bedroom, 2 bath single family home offers easy, turnkey living with a new roof, exterior painting done recently, new AC, and gas heat! Enjoy the convenience of a one car attached garage and Zero Lot Line living where the HOA handles the landscaping for you! Within walking distance to the South Ridge Center and swimming pool. Step inside to the welcoming entryway and take in the open living space featuring a stone gas fireplace, new flooring, and a brand new kitchen with granite countertops. The back deck overlooks the fairway and provides a quiet, wooded setting. The spacious primary bedroom includes its own private bath, plus two additional comfortable bedrooms and an updated full hall bath. This home is being sold mostly furnished! Just move right in and enjoy the Hidden Valley lifestyle in time for ski season!
| Price History | |
|---|---|
| 8/26/2026 | Listed $460,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| HOA Fee | 238 |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Frame |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Somerset/Cambria |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Fairways |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | GPS |
| City | Hidden Valley |
| High School District | Somerset Area |
| MLS Area | Hidden Valley |
| Lot Size Units | Acres |
| Tax Annual Amount | 5783 |
| Property Condition | Resale |
| MLS Area Minor | Hidden Valley |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Somerset Area |
| Elementary School District | Somerset Area |
| Tax Assessed Value | 84210 |
| Virtual Tour | https://tour.thepreferredrealty.com/1752-Greenfield-Dr-PA-15502 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hidden Valley |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.13 |
| Lot Dimensions | .131 |
| Lot Size Acres | 0.13 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool