Property Attributes
- MLS#1771498
- TypeSingle Family
- Listing Status Contingent
- CountyBeaver
- CityAliquippa
- AreaHopewell Twp - BEA
- NeighborhoodClearview Estates
- Zip15001
- Style
- Year Built1963
- Taxes$ 4170
- Price$ 365,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2377
- Lot Size0.52 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome to 5816 Schell Circle. Located on a 0.52-acre private cul-de-sac lot in the desirable Clearview Estates neighborhood, this home has been completely renovated and is move-in ready. The main floor offers 3 bedrooms, 2 full bathrooms, and a completely renovated kitchen with a spacious dining area. Enjoy easy access to your patio from the dining room. The living room is highlighted by a custom accent wall and bay window for extra space. The finished walkout basement offers a gas fireplace, a 4th bedroom, and a 3rd full bath. There is a full front porch and a covered porch off the dining room. The huge driveway provides plenty of room for parking: one-car integral garage, one detached garage, and two covered parking areas. A huge, functional rear yard includes a shed. The right and rear of the property are surrounded by mature trees for your privacy.
| Price History | |
|---|---|
| 8/26/2026 | Listed $365,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Convection Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Community Features | Public Transportation |
| County | Beaver |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Clearview Estates |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Gringo Rd to McIntosh Dr to Schell Cir |
| City | Hopewell Twp |
| High School District | Hopewell Area |
| MLS Area | Hopewell Twp - BEA |
| Lot Size Units | Acres |
| Tax Annual Amount | 4170 |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| MLS Area Minor | Hopewell Twp - BEA |
| Standard Status | Active Under Contract |
| Middle/Junior School District | Hopewell Area |
| Elementary School District | Hopewell Area |
| Tax Assessed Value | 223700 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Aliquippa |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.52 |
| Building Area Total | 2377 |
| Lot Dimensions | 0.52 |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool