Property Attributes
- MLS#1771645
- TypeSingle Family
- Listing Status Active
- CountyWashington
- City
- AreaCanonsburg
- NeighborhoodMagnolia Ridge
- Zip15317
- Style
- Year Built2026
- Price$ 497,945
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Great 4bedroom home with Smart Home Package features, formal dining room and a bonus room on the 1st floor.
| Price History | |
|---|---|
| 8/26/2026 | Listed $512,065 |
| 8/27/2026 | 2$499,990 |
| 9/4/2026 | Listed $497,945 |
General Features
| Sewer | PublicSewer |
|---|---|
| Cooling | CentralAir |
| Appliances | SomeGasAppliances,Dishwasher,Disposal,Microwave,Stove |
| Architectural Style | TwoStory |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Magnolia Ridge |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | I-79 S Washington, Take exit 43. Continue right to PA-519 S Hill Church Houston Road. Turn right onto Acme Rd. Turn right to Lily Ridge Rd. Turn right on Hawthorn Hill Dr. |
| City | Canonsburg |
| High School District | Canon McMillan |
| MLS Area | Canonsburg |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Property Condition | NewConstruction |
| MLS Area Minor | Canonsburg |
| Standard Status | Active |
| Middle/Junior School District | Canon McMillan |
| Elementary School District | Canon McMillan |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | KitchenIsland,Pantry |
|---|---|
| Flooring | Vinyl,Carpet |
| Air Conditioning Y/N | true |
| Window Features | Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.3 |
| Lot Dimensions | .3 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 15317
In The Neighborhood
Canonsburg
$ 635,425
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Listed by: NEW HOME STAR PENNSYLVANIA, LLC